Mineral oil, fatty-acid-ester and polyether-ester systems for coatings, inks, adhesives and emulsion polymerisation. Acid and alkali resistant, and formulated not to produce surface defects or impair film formation.
Also searched as: mineral oil defoamer, polyether ester defoamer, fatty acid ester defoamer, defoamer for coatings and inks, long-lasting defoamer
Every family below is made in our own plant and ships with a full property table. Click a model code for the data sheet.
| Model | Form | Typical use | Data |
|---|---|---|---|
| 1308 / 1309 | Mineral oil concentrate | Water-based adhesives, Textile printing pastes | Data sheet |
| 202 / 7501 | Compound concentrate | Water-based architectural and industrial coatings, Water-based resin emulsion coatings | Data sheet |
| 70104B | Polyether fatty-acid ester | Adhesives, Flue gas desulphurisation (FGD) | Data sheet |
| 530-4 | Mineral oil concentrate | Water-based architectural coatings, Industrial coatings | Data sheet |
| 4416 / 2308ink-grade | Compound concentrate | Synthetic emulsions, Rubber and plastics polymerisation, coagulation and degassing | Data sheet |
| 224 / 224P | Fatty acid ester emulsion | Industrial wastewater, Power plant FGD | Data sheet |
| A-Ester | Polyether ester | Landfill leachate, Power plant FGD | Data sheet |
| 5010 / 5012 | Polyether ester concentrate | Landfill leachate, Power plant FGD | Data sheet |
| YL20 / YL30 / YL50 | Polyether ester | Landfill leachate, Power plant FGD | Data sheet |
| PT24 | Fatty acid ester emulsion (50% solids) | Industrial wastewater, Landfill leachate | Data sheet |
Base chemistry, temperature, shear and current dosage. Our technical team will run a shake-down trial and recommend a model and a dose, normally within 24 hours on working days.